Daily raids
Schedules, waves and reward tables for the server's three raids. Every participant can walk away with something.
How they work
Raids are scheduled events at fixed times. EVERY participating player can receive rewards at the end; the top three by damage get better odds, but nobody is left out.
Check your damage statistics with /raidstats. Raid mobs are immune to knockback.
Schedules
| Raid | Daily times |
|---|---|
| Archangel's Sanctum | 16:00 · 21:00 · 0:30 · 4:30 |
| Fear Trials | 18:30 · 2:30 |
| Seven Trumpets | 6:30 · 22:30 |
Archangel's Sanctum
A three-wave raid with dramatic progression: the first brings two Gravediggers that transform into Gravedigger Beasts, the second five Nightlords, and the third Mikaela, who ascends into the Archangel.
| Prize | Participation | Top 2-3 | Top 1 |
|---|---|---|---|
| Nothing | 51% | 25% | 10% |
| OP Key | 1% | 4% | 8% |
| Spirit Calibur | 3% | 8% | 15% |
| Aegis Hammer ×1 | 25% | 25% | 20% |
| Aegis Hammer ×2 | 5% | 10% | 17% |
| 10,000 coins | 5% | 12% | 15% |
| 5,000 coins | 5% | 8% | 5% |
| Golden Wolf | 5% | 8% | 10% |
Fear Trials
Featuring Azaroth, Katherina and the Baron. Harder than Archangel's Sanctum with lower reward odds, but what drops is far more powerful.
| Prize | Participation | Top 2-3 | Top 1 |
|---|---|---|---|
| Nothing | 65% | 45% | 25% |
| OP Key | 2% | 4% | 7% |
| Blood Moon Daggers | 2% | 3% | 4% |
| Aegis Hammer ×1 | 15% | 22% | 22% |
| Aegis Hammer ×2 | 3% | 7% | 14% |
| 10,000 coins | 5% | 8% | 12% |
| 5,000 coins | 6% | 8% | 12% |
| Fallen Knight armour | 2% | 3% | 4% |
Seven Trumpets
Seven waves of enemies to test your group. It hands out exclusive rewards that drop nowhere else.
| Prize | Participation | Top 2-3 | Top 1 |
|---|---|---|---|
| Nothing | 51% | 25% | 10% |
| OP Key | 1% | 5% | 9% |
| Dead Space Spear | 3% | 4% | 6% |
| Aegis Hammer ×1 | 25% | 25% | 20% |
| Aegis Hammer ×2 | 5% | 10% | 17% |
| 10,000 coins | 5% | 12% | 15% |
| 5,000 coins | 5% | 8% | 5% |
| Blood Moon Cat | 5% | 11% | 18% |
